JADI PELABUR
Cara menjadi Pengikut CopyTrade adalah sangat mudah, terdapat banyak Pedagang Master CopyTrade terbaik dan paling dipercayai yang boleh anda ikuti sebagai Hamba atau Pelabur. Seorang Pelabur tidak perlu belajar perdagangan, analisis, hanya membuka akaun, dan memilih Pedagang yang mempunyai sejarah dagangan terbaik.
Plataform Pelaburan
Pelbagai strategi yang menguntungkan
Perkhidmatan kewangan
Daripada peniaga yang berpengalaman
Penyelesaian Dagangan
Untung seperti peniaga profesional
Dagangan Automatik
Lihat sahaja perkembangannya
JENIS AKAUN PELABUR
Maksimumkan keuntungan anda
Bagaimana untuk menyebarkan kerja, keuntungan ialah $10
- Spread bermula dari 1
- Komisen bermula dari $2.5 setiap lot
- Leveraj sehingga 1:200
- Pesanan Minimum 0.01 lot
- Tahap Panggilan Margin 150%
- Tahap Henti Keluar 100%
- Instrumen Dagangan : Forex, Logam, Masa Depan, Indeks, Tenaga & Kripto.
Bagaimana untuk menyebarkan kerja, keuntungan ialah $10.3
- Spread bermula dari 0.7
- Komisen bermula dari $2.2 setiap lot
- Leveraj sehingga 1:100
- Pesanan Minimum 0.01 lot
- Tahap Panggilan Margin 150%
- Tahap Henti Keluar 100%
- Instrumen Dagangan : Forex, Logam, Masa Depan, Indeks, Tenaga & Kripto
Bagaimana untuk menyebarkan kerja, keuntungan ialah $10.5
- Spread bermula dari 0.5
- Komisen bermula dari $2 setiap lot
- Leveraj sehingga 1:100
- Pesanan Minimum 0.01 lot
- Tahap Panggilan Margin 150%
- Tahap Henti Keluar 100%
- Instrumen Dagangan : Forex, Logam, Masa Depan, Indeks, Tenaga & Kripto
Spread boleh dirunding
- Boleh dirunding kurang daripada 0.5
- Boleh dirunding kurang daripada $2 setiap lot
- Leveraj sehingga 1:50
- Pesanan Minimum 0.01 lot
- Tahap Panggilan Margin 150%
- Tahap Henti Keluar 100%
- Instrumen Dagangan : Forex, Logam, Masa Depan, Indeks, Tenaga & Kripto
KIRA UNTUNG PELABUR
DAPATKAN KEUNTUNGAN TANPA HAD DARIPADA PENIAGA PROFESIONAL
Sebagai Pelabur, anda tidak memerlukan pemahaman yang mendalam tentang Dagangan Forex dan produk kewangan lain, hanya buka akaun dan kemudian ikuti Pedagang Profesional, semua aktiviti perdagangan bermula dari pesanan terbuka, tutup, belum selesai, hingga mengubah suai pesanan akan disalin secara automatik dengan masa nyata.
SALINAN SYARAT PERDAGANGAN
- TIADA MENYEWA
TIADA BELI PRODUK
TIADA UNTUNG TIADA BAHAGIAN UNTUNG
CONTOH PENGIRAAN YURAN
0.000020 * 100,000= 2.00 AUD (Mata wang asas pasangan yang didagangkan)
Tukar AUD kepada USD, 2.00 AUD x 1.36 USD = $2.72
Bayarannya ialah $2.72 setiap 1 lot (100,000).
Symbol | Spread | Fees | ||||||
---|---|---|---|---|---|---|---|---|
Name | Swap Long | Swap Short | Micro | Standard | Pro | Micro per 100k traded |
Standard per 100k traded |
Pro per 100k traded |
AUDCAD | -5.564 | -0.911 | 1.7 | 1.4 | 1.2 | $20 | $18 | $16 |
AUDCHF | 3.335 | -8.769 | 1.5 | 1.2 | 1 | $20 | $18 | $16 |
AUDJPY | 10.856 | -20.495 | 1.5 | 1.2 | 1 | $20 | $18 | $16 |
AUDNZD | -11.870 | 2.381 | 1.4 | 1.1 | 0.9 | $20 | $18 | $16 |
AUDUSD | -6.250 | 1.397 | 1.5 | 1.2 | 1 | $20 | $18 | $16 |
CADCHF | 4.849 | -10.073 | 1.6 | 1.3 | 1.1 | $20 | $18 | $16 |
CADJPY | 13.188 | -22.499 | 1.8 | 1.5 | 1.3 | $20 | $18 | $16 |
CHFJPY | 2.918 | -10.423 | 2.6 | 2.3 | 2.1 | $20 | $18 | $16 |
EURAUD | -6.802 | -0.090 | 1.6 | 1.3 | 1.1 | $20 | $18 | $16 |
EURCAD | -7.945 | 2.169 | 1.7 | 1.4 | 1.2 | $20 | $18 | $16 |
EURCHF | 2.014 | -6.356 | 1.6 | 1.3 | 1.1 | $20 | $18 | $16 |
EURCZK | -0.001 | -0.001 | 1.6 | 1.3 | 1.1 | $20 | $18 | $16 |
EURGBP | -4.594 | 1.158 | 1.5 | 1.2 | 1 | $20 | $18 | $16 |
EURHUF | -181.275 | 95.654 | 1.8 | 1.5 | 1.3 | $20 | $18 | $16 |
EURJPY | 8.824 | -16.779 | 2.0 | 1.7 | 1.5 | $20 | $18 | $16 |
EURNOK | -37.884 | -19.459 | 35.0 | 34.7 | 34.5 | $20 | $18 | $16 |
EURNZD | -14.801 | 5.965 | 1.3 | 1 | 0.8 | $20 | $18 | $16 |
EURPLN | -70.422 | 32.715 | 37 | 36.7 | 36.5 | $20 | $18 | $16 |
EURSEK | -39.963 | -23.155 | 50 | 49.7 | 49.5 | $20 | $18 | $16 |
EURTRY | -1509.159 | -29.314 | 10 | 9.7 | 9.5 | $20 | $18 | $16 |
GBPAUD | -1.359 | -5.951 | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
GBPCAD | -3.124 | -2.539 | 2.7 | 2.4 | 2.2 | $20 | $18 | $16 |
GBPCHF | 4.688 | -9.874 | 2.2 | 1.9 | 1.7 | $20 | $18 | $16 |
GBPJPY | 12.938 | -22.195 | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
GBPNZD | -8.869 | 0.743 | 2.8 | 2.5 | 2.3 | $20 | $18 | $16 |
GBPUSD | -4.434 | 0.404 | 1.3 | 1 | 0.8 | $20 | $18 | $16 |
NZDCAD | 0.364 | -6.917 | 2 | 1.7 | 1.5 | $20 | $18 | $16 |
NZDCHF | 6.666 | -12.840 | 1.5 | 1.2 | 1 | $20 | $18 | $16 |
NZDJPY | 15.985 | -26.761 | 1.5 | 1.3 | 1 | $20 | $18 | $16 |
NZDUSD | -1.778 | -2.763 | 1.4 | 1.1 | 0.9 | $20 | $18 | $16 |
USDCAD | 0.305 | -5.663 | 1.6 | 1.3 | 1.1 | $20 | $18 | $16 |
USDCHF | 6.627 | -11.992 | 1.4 | 1.1 | 0.9 | $20 | $18 | $16 |
USDCNH | 35.112 | -112.352 | 5 | 4.7 | 4.5 | $20 | $18 | $16 |
USDJPY | 15.923 | -25.454 | 1.3 | 1 | 0.8 | $20 | $18 | $16 |
USDMXN | -419.947 | 194.481 | 64 | 63.7 | 63.5 | $20 | $18 | $16 |
USDNOK | 24.939 | -87.791 | 40 | 39.7 | 39.5 | $20 | $18 | $16 |
USDPLN | -44.429 | 11.466 | 28 | 27.7 | 27.5 | $20 | $18 | $16 |
XAUUSD | -39.603 | 9.651 | 2.3 | 2 | 1.8 | $20 | $18 | $16 |
XAGUSD | -4.783 | 1.287 | 2.7 | 2.4 | 2.2 | $20 | $18 | $16 |
UKOil | -1.705 | -0.176 | 11.1 | 10.8 | 10.6 | $20 | $18 | $16 |
USOil | -1.609 | -0.165 | 6.2 | 5.9 | 5.7 | $20 | $18 | $16 |
NGAScash | -0.491 | -0.055 | 3.4 | 3.1 | 2.9 | $20 | $18 | $16 |
ALUMINIUM | -0.494 | -0.050 | 2.8 | 2.5 | 2.3 | $20 | $18 | $16 |
AUS200 | -3% | -3% | 1.7 | 1.4 | 1.2 | $20 | $18 | $16 |
BRAIND | -3% | -3% | 7.5 | 7.2 | 7 | $20 | $18 | $16 |
BRENT | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
BUND | -3 | -3 | 1.7 | 1.4 | 1.2 | $20 | $18 | $16 |
CHNIND | -3% | -3% | 3.2 | 2.9 | 2.7 | $20 | $18 | $16 |
COCOA | -3% | -3% | 2.5 | 2.2 | 2 | $20 | $18 | $16 |
COFFEE | -3% | -3% | 4.2 | 3.9 | 3.7 | $20 | $18 | $16 |
COPPER | -1.805 | -0.180 | 4.2 | 3.9 | 3.7 | $20 | $18 | $16 |
CORN | -3% | -3% | 9.9 | 9.6 | 9.4 | $20 | $18 | $16 |
COTTON | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
EU50 | -3% | -3% | 3.9 | 3.6 | 3.4 | $20 | $18 | $16 |
FRA40 | -3% | -3% | 11.5 | 11.2 | 11 | $20 | $18 | $16 |
GER30 | -3% | -3% | 4.5 | 4.2 | 4 | $20 | $18 | $16 |
HKIND | -3% | -3% | 2.7 | 2.4 | 2.2 | $20 | $18 | $16 |
IND50 | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
ITA40 | -3% | -3% | 3.2 | 2.9 | 2.7 | $20 | $18 | $16 |
JAP225 | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
KOSP200 | -3% | -3% | 1.8 | 1.5 | 1.3 | $20 | $18 | $16 |
MEXIND | -3% | -3% | 12.5 | 12.2 | 12 | $20 | $18 | $16 |
NGAS | -3% | -3% | 3.1 | 2.8 | 2.6 | $20 | $18 | $16 |
RUS50 | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
SCHATZ | 0 | 0 | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
SOYBEAN | -3% | -3% | 2.2 | 1.9 | 1.7 | $20 | $18 | $16 |
SPA35 | -3% | -3% | 2.3 | 2 | 1.8 | $20 | $18 | $16 |
SUGAR | -3% | -3% | 2.1 | 1.8 | 1.6 | $20 | $18 | $16 |
SUI20 | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
TNOTE | -3% | -3% | 1.7 | 1.4 | 1.2 | $20 | $18 | $16 |
UK100 | -3% | -3% | 2.3 | 2 | 1.8 | $20 | $18 | $16 |
US100 | -3% | -3% | 2 | 1.7 | 1.5 | $20 | $18 | $16 |
US2000 | -3% | -3% | 1.9 | 1.7 | 1.5 | $20 | $18 | $16 |
US30 | -3% | -3% | 1.7 | 1.4 | 1.2 | $20 | $18 | $16 |
US500 | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
US500 | -3% | -3% | 3.4 | 3.1 | 2.9 | $20 | $18 | $16 |
W20 | -3% | -3% | 3.9 | 3.6 | 3.4 | $20 | $18 | $16 |
WHEAT | -3% | -3% | 2.6 | 2.3 | 2.1 | $20 | $18 | $16 |
WTI | -3% | -3% | 1.9 | 1.6 | 1.4 | $20 | $18 | $16 |
ZINC | -0.502 | -0.051 | 2.8 | 2.5 | 2.3 | $20 | $18 | $16 |
AUS200cash | -152.900 | -15.290 | 4.5 | 4.2 | 4 | $20 | $18 | $16 |
CHNcash | -3.124 | -0.312 | 2.4 | 1.9 | 1.7 | $20 | $18 | $16 |
EU50cash | -81.147 | -8.118 | 2.7 | 1.4 | 2.2 | $20 | $18 | $16 |
FRA40cash | -136.400 | -13.640 | 2.3 | 2 | 1.8 | $20 | $18 | $16 |
GER30cash | -136.400 | -13.640 | 2.1 | 1.8 | 1.6 | $20 | $18 | $16 |
HKcash | -476.740 | -47.630 | 12.5 | 12.2 | 12 | $20 | $18 | $16 |
ITA40cash | -5.067 | -0.507 | 2.7 | 2.4 | 2.22 | $20 | $18 | $16 |
JAP225cash | -290.180 | -304.260 | 14.5 | 14.2 | 140 | $20 | $18 | $16 |
UK100cash | -100.144 | -10.010 | 3.9 | 3.6 | 3.4 | $20 | $18 | $16 |
US100cash | -100.144 | -10.010 | 12.5 | 12.2 | 12 | $20 | $18 | $16 |
US30cash | -845.020 | -84.480 | 3.5 | 3.2 | 3 | $20 | $18 | $16 |
US500cash | -106.997 | -10.703 | 5.5 | 5.2 | 5 | $20 | $18 | $16 |
BCHUSD | -11% | -6% | 0.5 | 0.3 | 0.1 | $20 | $18 | $16 |
BTCUSD | -11% | -6% | 82.7 | 82.4 | 82.2 | $20 | $18 | $16 |
DSHUSD | -22% | -11% | 50 | 49.7 | 49.5 | $20 | $18 | $16 |
ETHUSD | -22% | -11% | 20 | 19.7 | 19.5 | $20 | $18 | $16 |
LTCUSD | -11% | -6% | 11 | 10.7 | 10.5 | $20 | $18 | $16 |
XRPUSD | -11% | -6% | 15.5 | 14.2 | 14 | $20 | $18 | $16 |
Kaedah Pembayaran
Panduan Pendaftaran
Pergi ke investor.metacopytrade.com
Sila lawati tapak web investor.metacopytrade.com dan daftar secara percuma
Buat Deposit
Untuk mula mengikuti Pedagang, anda perlu membuat deposit ke dalam akaun pelabur anda.
Mula Menyalin dan Dapatkan Untung
Jika akaun anda berjaya disambungkan kepada Pedagang, anda boleh memantau menu My Robots untuk melihat dagangan yang sedang berjalan atau ditutup.
Faedah Menjadi Pelabur
Menjadi Pelabur atau Pengikut adalah satu lagi cara untuk menjana pendapatan daripada perdagangan, tanpa perlu menghabiskan masa mengkaji dan menganalisis pasaran, ikut sahaja akaun pedagang profesional, akaun anda secara automatik akan untung seperti pedagang profesional.
FAQ
Berapakah yuran pendaftaran untuk menjadi Follower/Investor?
Tiada yuran pendaftaran, anda hanya perlu daftar dan deposit, akaun anda boleh mula menyalin.
Apakah deposit minimum?
Pelabur boleh memilih jenis akaun mereka, dengan deposit minimum terendah bermula dari $100.
Bolehkah saya menukar peratusan perkongsian keuntungan?
Tidak, tetapan perkongsian keuntungan ditentukan oleh Pedagang.
Adakah terdapat yuran pengeluaran?
Anda hanya akan dicaj 5% setiap kali anda mengeluarkan baki anda.
Adakah terdapat had keuntungan?
Tidak, anda boleh memperoleh keuntungan tanpa had
Bolehkah saya mengeluarkan dana pada bila-bila masa?
Sudah tentu, anda boleh mengeluarkan dana 24/7 semasa waktu perniagaan.